With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Voerendaal - Heerlen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.02 | Reduced€ 1.33 | |
Route Type of transportTrain Heerlen - Maastricht (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 5.72 | Reduced€ 3.43 |
First Class | Full fare€ 9.70 | Reduced€ 5.82 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Voerendaal - Maastricht (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.69 | Reduced€ 4.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Voerendaal - Valkenburg LB, Limburg (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.02 | Reduced€ 1.99 | |
Route Type of transportTrain Valkenburg LB, Limburg - Maastricht (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 2.86 | Reduced€ 1.71 |
First Class | Full fare€ 4.85 | Reduced€ 2.91 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Voerendaal - Meerssen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.87 | Reduced€ 3.21 | |
Route Type of transportTrain Meerssen - Maastricht (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 1.32 | Reduced€ 0.79 |
First Class | Full fare€ 2.24 | Reduced€ 1.34 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Voerendaal - Maastricht (Arriva) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 5.92 | Reduced€ 3.55 |
First Class | Full fare€ 9.29 | Reduced€ 5.57 |