Route Type of transportBus Wenum Wiesel - Apeldoorn (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.65 | Reduced€ 1.75 | |
Route Type of transportTrain Apeldoorn - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.20 | Reduced€ 13.92 |
First Class | Full fare€ 39.44 | Reduced€ 23.66 |
Route Type of transportBus Ermelo - Harderwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.79 | Reduced€ 1.84 | |
Route Type of transportTrain Harderwijk - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vierhouten - Nunspeet (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.45 | Reduced€ 1.61 | |
Route Type of transportTrain Nunspeet - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.80 | Reduced€ 13.68 |
First Class | Full fare€ 38.76 | Reduced€ 23.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vierhouten - Nunspeet (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.45 | Reduced€ 1.61 | |
Route Type of transportTrain Nunspeet - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.80 | Reduced€ 13.68 |
First Class | Full fare€ 38.76 | Reduced€ 23.26 |
Route Type of transportBus Wenum Wiesel - Apeldoorn (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.65 | Reduced€ 1.75 | |
Route Type of transportTrain Apeldoorn - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.20 | Reduced€ 13.92 |
First Class | Full fare€ 39.44 | Reduced€ 23.66 |