With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 7.16 | Reduced€ 4.72 | |
Route Type of transportTrain Schiphol - Ede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18,- | Reduced€ 10.80 |
First Class | Full fare€ 30.60 | Reduced€ 18.36 |
Route Type of transportBus Ede - Enschede (Hermes, Breng & Arriva) | Full fare | Reduction |
Full fare€ 27.69 | Reduced€ 18.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velserbroek - Haarlem (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.02 | Reduced€ 1.33 | |
Route Type of transportTrain Haarlem - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.10 | Reduced€ 16.86 |
First Class | Full fare€ 47.77 | Reduced€ 28.66 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velserbroek - Castricum (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 4.36 | Reduced€ 2.87 | |
Route Type of transportTrain Castricum - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.70 | Reduced€ 17.22 |
First Class | Full fare€ 48.79 | Reduced€ 29.27 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velserbroek - Haarlem (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.02 | Reduced€ 1.33 | |
Route Type of transportTrain Haarlem - Enschede (NS, NS International & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 28.16 | Reduced€ 16.90 |
First Class | Full fare€ 47.88 | Reduced€ 28.73 |