With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Velp, Gelderland - Groningen (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 27.50 | Reduced€ 16.50 |
First Class | Full fare€ 46.75 | Reduced€ 28.05 |
Route Type of transportTrain Velp, Gelderland - Groningen (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 27.30 | Reduced€ 16.38 |
First Class | Full fare€ 46.41 | Reduced€ 27.85 |
Route Type of transportTrain Dieren - Groningen (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 26.70 | Reduced€ 16.02 |
First Class | Full fare€ 45.39 | Reduced€ 27.23 |
Route Type of transportTrain Dieren - Groningen (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Velp, Gelderland - Groningen (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 27.50 | Reduced€ 16.50 |
First Class | Full fare€ 46.75 | Reduced€ 28.05 |