With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Veenendaal - De Klomp (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.29 | Reduced€ 0.85 | |
Route Type of transportTrain Veenendaal - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.70 | Reduced€ 14.22 |
First Class | Full fare€ 40.29 | Reduced€ 24.17 |
Route Type of transportBus Veenendaal - De Klomp (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.29 | Reduced€ 0.85 | |
Route Type of transportTrain Veenendaal - Arnhem (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.90 | Reduced€ 3.54 |
First Class | Full fare€ 10.03 | Reduced€ 6.02 |
Route Type of transportBus Ede - Enschede (Hermes, Breng & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 27.14 | Reduced€ 17.92 |
Route Type of transportTrain Ede - Enschede (NS & Blauwnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 21.97 | Reduced€ 13.19 |
First Class | Full fare€ 29.98 | Reduced€ 17.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Veenendaal - Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 5.96 | Reduced€ 3.93 | |
Route Type of transportTrain Amersfoort - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |