With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.14 | Reduced€ 1.41 | |
Route Type of transportTrain Utrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.40 | Reduced€ 17.04 |
First Class | Full fare€ 48.28 | Reduced€ 28.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.14 | Reduced€ 1.41 | |
Route Type of transportTrain Utrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.40 | Reduced€ 17.04 |
First Class | Full fare€ 48.28 | Reduced€ 28.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 12.82 | Reduced€ 8.45 | |
Route Type of transportTrain Utrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.40 | Reduced€ 17.04 |
First Class | Full fare€ 48.28 | Reduced€ 28.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.30 | Reduced€ 1.52 | |
Route Type of transportTrain Utrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.40 | Reduced€ 17.04 |
First Class | Full fare€ 48.28 | Reduced€ 28.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.49 | Reduced€ 1.64 | |
Route Type of transportTrain Utrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.40 | Reduced€ 17.04 |
First Class | Full fare€ 48.28 | Reduced€ 28.97 |