Route Type of transportBus Uden - Oss (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.07 | Reduced€ 2.68 | |
Route Type of transportTrain Oss - Arnhem (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.60 | Reduced€ 5.76 |
First Class | Full fare€ 16.32 | Reduced€ 9.79 |
Route Type of transportBus Uden - Oss (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.32 | Reduced€ 2.84 | |
Route Type of transportTrain Oss - Arnhem (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.60 | Reduced€ 5.76 |
First Class | Full fare€ 16.32 | Reduced€ 9.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Uden - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.16 | Reduced€ 5.38 | |
Route Type of transportTrain s Hertogenbosch - Enschede (NS, NS International & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 26.96 | Reduced€ 16.18 |
First Class | Full fare€ 45.83 | Reduced€ 27.51 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Uden - Oss (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.18 | Reduced€ 2.75 | |
Route Type of transportTrain Oss - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 25.02 | Reduced€ 15.01 |
First Class | Full fare€ 36.39 | Reduced€ 21.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Uden - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.64 | Reduced€ 5.04 | |
Route Type of transportTrain Eindhoven - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |