Route Type of transportBus Apeldoorn (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.73 | Reduced€ 1.14 | |
Route Type of transportTrain Apeldoorn - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.20 | Reduced€ 13.92 |
First Class | Full fare€ 39.44 | Reduced€ 23.66 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Uddel - Ede (EBS & Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 7.17 | Reduced€ 4.73 | |
Route Type of transportTrain Ede - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.20 | Reduced€ 12.12 |
First Class | Full fare€ 34.34 | Reduced€ 20.60 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Uddel - Apeldoorn (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.96 | Reduced€ 2.61 | |
Route Type of transportTrain Apeldoorn - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.20 | Reduced€ 13.92 |
First Class | Full fare€ 39.44 | Reduced€ 23.66 |
Route Type of transportBus Apeldoorn (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.73 | Reduced€ 1.14 | |
Route Type of transportTrain Apeldoorn - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.20 | Reduced€ 13.92 |
First Class | Full fare€ 39.44 | Reduced€ 23.66 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Uddel - Ede (EBS & Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 7.17 | Reduced€ 4.73 | |
Route Type of transportTrain Ede - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.20 | Reduced€ 12.12 |
First Class | Full fare€ 34.34 | Reduced€ 20.60 |