With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tubbergen - Hardenberg (RRReis & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.01 | Reduced€ 4.62 | |
Route Type of transportTrain Hardenberg - Den Helder (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.73 | Reduced€ 17.24 |
First Class | Full fare€ 48.92 | Reduced€ 29.35 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tubbergen - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.78 | Reduced€ 3.15 | |
Route Type of transportTrain Almelo - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tubbergen - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.78 | Reduced€ 3.15 | |
Route Type of transportTrain Almelo - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tubbergen - Hardenberg (RRReis & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.01 | Reduced€ 4.62 | |
Route Type of transportTrain Hardenberg - Den Helder (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.73 | Reduced€ 17.24 |
First Class | Full fare€ 48.92 | Reduced€ 29.35 |