Route Type of transportBus Giesbeek - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 4.21 | Reduced€ 2.78 | |
Route Type of transportTrain Arnhem - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.60 | Reduced€ 7.56 |
First Class | Full fare€ 21.42 | Reduced€ 12.85 |
Route Type of transportTrain Dieren - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 15.70 | Reduced€ 9.42 |
First Class | Full fare€ 26.69 | Reduced€ 16.01 |
Route Type of transportTrain Wehl - Utrecht (Breng & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 18.10 | Reduced€ 10.86 |
First Class | Full fare€ 30.02 | Reduced€ 18.02 |
Route Type of transportBus Giesbeek - Arnhem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.21 | Reduced€ 2.78 | |
Route Type of transportTrain Arnhem - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.60 | Reduced€ 7.56 |
First Class | Full fare€ 21.42 | Reduced€ 12.85 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Toldijk - Zutphen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.61 | Reduced€ 3.04 | |
Route Type of transportTrain Zutphen - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.62 | Reduced€ 9.97 |
First Class | Full fare€ 28.25 | Reduced€ 16.95 |