With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tiel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.60 | Reduced€ 1.05 | |
Route Type of transportTrain Tiel - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
Route Type of transportTrain Geldermalsen - Enschede (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 26.70 | Reduced€ 16.02 |
First Class | Full fare€ 45.39 | Reduced€ 27.23 |
Route Type of transportBus Rhenen - De Klomp (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.28 | Reduced€ 2.82 | |
Route Type of transportTrain Veenendaal - Arnhem (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.90 | Reduced€ 3.54 |
First Class | Full fare€ 10.03 | Reduced€ 6.02 |
Route Type of transportTrain Rhenen - Veenendaal (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 2.60 | Reduced€ 1.56 |
First Class | Full fare€ 4.42 | Reduced€ 2.65 |
Route Type of transportBus Veenendaal - De Klomp (Syntus Utrecht) | Full fare | Reduction |
Full fare€ 2.30 | Reduced€ 1.52 | |
Route Type of transportTrain Veenendaal - Arnhem (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.90 | Reduced€ 3.54 |
First Class | Full fare€ 10.03 | Reduced€ 6.02 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tiel - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 8.10 | Reduced€ 5.34 | |
Route Type of transportTrain Nijmegen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 22.24 | Reduced€ 13.35 |
First Class | Full fare€ 30.52 | Reduced€ 18.32 |