With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Teuge - Apeldoorn (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.14 | Reduced€ 1.41 | |
Route Type of transportTrain Apeldoorn - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.80 | Reduced€ 8.28 |
First Class | Full fare€ 23.46 | Reduced€ 14.08 |
Route Type of transportBus Apeldoorn (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.63 | Reduced€ 1.07 | |
Route Type of transportTrain Apeldoorn - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.80 | Reduced€ 8.28 |
First Class | Full fare€ 23.46 | Reduced€ 14.08 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Teuge - Apeldoorn (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.14 | Reduced€ 1.41 | |
Route Type of transportTrain Apeldoorn - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.80 | Reduced€ 8.28 |
First Class | Full fare€ 23.46 | Reduced€ 14.08 |
Route Type of transportBus Apeldoorn (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.63 | Reduced€ 1.07 | |
Route Type of transportTrain Apeldoorn - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.80 | Reduced€ 8.28 |
First Class | Full fare€ 23.46 | Reduced€ 14.08 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Teuge - Apeldoorn (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.14 | Reduced€ 1.41 | |
Route Type of transportTrain Apeldoorn - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.80 | Reduced€ 8.28 |
First Class | Full fare€ 23.46 | Reduced€ 14.08 |