Route Type of transportBus Barneveld - Enschede (Hermes, Breng & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 28.44 | Reduced€ 18.77 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Terschuur - Hoevelaken (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.92 | Reduced€ 1.92 | |
Route Type of transportTrain Hoevelaken - Enschede (RRReis & NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.58 | Reduced€ 14.15 |
First Class | Full fare€ 40,- | Reduced€ 24,- |
Route Type of transportBus Nijkerk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.28 | Reduced€ 0.84 | |
Route Type of transportTrain Nijkerk - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23,- | Reduced€ 13.80 |
First Class | Full fare€ 39.10 | Reduced€ 23.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Terschuur - Amersfoort (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.53 | Reduced€ 2.99 | |
Route Type of transportTrain Amersfoort - Enschede (NS International & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 22.76 | Reduced€ 13.65 |
First Class | Full fare€ 38.69 | Reduced€ 23.21 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Terschuur - Hoevelaken (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.82 | Reduced€ 1.86 | |
Route Type of transportTrain Hoevelaken - Enschede (RRReis, NS International & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 23.71 | Reduced€ 14.23 |
First Class | Full fare€ 40.23 | Reduced€ 24.14 |