Route Type of transportTrain Loppersum - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.60 | Reduced€ 17.76 |
First Class | Full fare€ 45.96 | Reduced€ 27.57 |
Route Type of transportTrain Loppersum - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.60 | Reduced€ 17.76 |
First Class | Full fare€ 45.96 | Reduced€ 27.57 |
Route Type of transportTrain Loppersum - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.60 | Reduced€ 17.76 |
First Class | Full fare€ 45.96 | Reduced€ 27.57 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus t Zandt - Loppersum (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 2.01 | Reduced€ 1.32 | |
Route Type of transportTrain Loppersum - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 28.52 | Reduced€ 17.11 |
First Class | Full fare€ 44.88 | Reduced€ 26.92 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus t Zandt - Loppersum (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 2.01 | Reduced€ 1.32 | |
Route Type of transportTrain Loppersum - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 28.52 | Reduced€ 17.11 |
First Class | Full fare€ 44.88 | Reduced€ 26.92 |