With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Swifterbant - Dronten (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.41 | Reduced€ 2.25 | |
Route Type of transportTrain Dronten - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Swifterbant - Dronten (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.41 | Reduced€ 2.25 | |
Route Type of transportTrain Dronten - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Swifterbant - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.98 | Reduced€ 2.62 | |
Route Type of transportTrain Lelystad - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.40 | Reduced€ 14.04 |
First Class | Full fare€ 39.78 | Reduced€ 23.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Swifterbant - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.98 | Reduced€ 2.62 | |
Route Type of transportTrain Lelystad - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.40 | Reduced€ 14.04 |
First Class | Full fare€ 39.78 | Reduced€ 23.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Swifterbant - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.98 | Reduced€ 2.62 | |
Route Type of transportTrain Lelystad - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.40 | Reduced€ 14.04 |
First Class | Full fare€ 39.78 | Reduced€ 23.87 |