With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Steenwijk - Zwolle (Qbuzz & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 9.50 | Reduced€ 6.27 | |
Route Type of transportTrain Zwolle - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Steenwijk - Zwolle (Qbuzz & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 10.53 | Reduced€ 6.95 | |
Route Type of transportTrain Zwolle - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Steenwijk (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 2,- | Reduced€ 1.32 | |
Route Type of transportTrain Steenwijk - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Steenwijk (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 2,- | Reduced€ 1.32 | |
Route Type of transportTrain Steenwijk - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |