With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Stampersgat - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 8.52 | Reduced€ 5.62 | |
Route Type of transportTrain Breda - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.70 | Reduced€ 14.22 |
First Class | Full fare€ 40.29 | Reduced€ 24.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Stampersgat - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 8.52 | Reduced€ 5.62 | |
Route Type of transportTrain Breda - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.70 | Reduced€ 14.22 |
First Class | Full fare€ 40.29 | Reduced€ 24.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Stampersgat - Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.34 | Reduced€ 2.20 | |
Route Type of transportTrain Roosendaal - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.16 | Reduced€ 25.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Stampersgat - Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.34 | Reduced€ 2.20 | |
Route Type of transportTrain Roosendaal - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.16 | Reduced€ 25.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Stampersgat - Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.34 | Reduced€ 2.20 | |
Route Type of transportTrain Roosendaal - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.16 | Reduced€ 25.30 |