With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Someren - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.63 | Reduced€ 3.71 | |
Route Type of transportTrain Eindhoven - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Someren - Helmond (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 4.83 | Reduced€ 3.19 | |
Route Type of transportTrain Helmond - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.90 | Reduced€ 14.94 |
First Class | Full fare€ 42.33 | Reduced€ 25.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Someren - Weert (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 4.67 | Reduced€ 3.08 | |
Route Type of transportTrain Weert - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.20 | Reduced€ 15.72 |
First Class | Full fare€ 44.54 | Reduced€ 26.72 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Someren - Maarheeze (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 4.21 | Reduced€ 2.78 | |
Route Type of transportTrain Maarheeze - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Someren - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.63 | Reduced€ 3.71 | |
Route Type of transportTrain Eindhoven - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |