With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Geesteren, Overijssel - Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 9.51 | Reduced€ 6.27 | |
Route Type of transportTrain Goor - Rotterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.58 | Reduced€ 16.55 |
First Class | Full fare€ 41.72 | Reduced€ 25.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Geesteren, Overijssel - Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 9.51 | Reduced€ 6.27 | |
Route Type of transportTrain Goor - Rotterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.58 | Reduced€ 16.55 |
First Class | Full fare€ 41.72 | Reduced€ 25.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Geesteren, Overijssel - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 3.42 | Reduced€ 2.25 | |
Route Type of transportTrain Almelo - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.40 | Reduced€ 16.44 |
First Class | Full fare€ 46.58 | Reduced€ 27.95 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Geesteren, Overijssel - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 3.42 | Reduced€ 2.25 | |
Route Type of transportTrain Almelo - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.40 | Reduced€ 16.44 |
First Class | Full fare€ 46.58 | Reduced€ 27.95 |