With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus s Gravenzande - Schiedam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.14 | Reduced€ 4.05 | |
Route Type of transportTrain Schiedam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus s Gravenzande - Delft (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.21 | Reduced€ 3.44 | |
Route Type of transportTrain Delft - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.80 | Reduced€ 8.88 |
First Class | Full fare€ 25.16 | Reduced€ 15.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus s Gravenzande - Delft (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.21 | Reduced€ 3.44 | |
Route Type of transportTrain Delft - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.80 | Reduced€ 8.88 |
First Class | Full fare€ 25.16 | Reduced€ 15.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram s Gravenzande - Den Haag (EBS & HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 4.44 | Reduced€ 2.93 | |
Route Type of transportTrain Den Haag - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram s Gravenzande - Den Haag (EBS & HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 4.27 | Reduced€ 2.81 | |
Route Type of transportTrain Den Haag - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |