With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rijperkerk - Hurdegaryp (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.59 | Reduced€ 1.04 | |
Route Type of transportTrain Hurdegaryp - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 8.62 | Reduced€ 5.17 |
First Class | Full fare€ 8.62 | Reduced€ 5.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rijperkerk - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.12 | Reduced€ 2.06 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tietjerk - Hurdegaryp (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.42 | Reduced€ 0.93 | |
Route Type of transportTrain Hurdegaryp - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 8.62 | Reduced€ 5.17 |
First Class | Full fare€ 8.62 | Reduced€ 5.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rijperkerk - Hurdegaryp (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.59 | Reduced€ 1.04 | |
Route Type of transportTrain Hurdegaryp - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 8.62 | Reduced€ 5.17 |
First Class | Full fare€ 8.62 | Reduced€ 5.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rijperkerk - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.12 | Reduced€ 2.06 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |