With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rutten - Kampen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.92 | Reduced€ 5.88 | |
Route Type of transportTrain Kampen - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 16.82 | Reduced€ 10.09 |
First Class | Full fare€ 28.60 | Reduced€ 17.16 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rutten - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 15.42 | Reduced€ 10.17 | |
Route Type of transportTrain Zwolle - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 13.81 | Reduced€ 8.29 |
First Class | Full fare€ 23.48 | Reduced€ 14.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rutten - Kampen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.92 | Reduced€ 5.88 | |
Route Type of transportTrain Kampen - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 16.82 | Reduced€ 10.09 |
First Class | Full fare€ 28.60 | Reduced€ 17.16 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rutten - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 11.82 | Reduced€ 7.79 | |
Route Type of transportTrain Zwolle - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 14.89 | Reduced€ 8.94 |
First Class | Full fare€ 24.56 | Reduced€ 14.74 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rutten - Kampen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.92 | Reduced€ 5.88 | |
Route Type of transportTrain Kampen - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 16.82 | Reduced€ 10.09 |
First Class | Full fare€ 28.60 | Reduced€ 17.16 |