With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rozendaal - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.88 | Reduced€ 1.90 | |
Route Type of transportTrain Arnhem - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velp, Gelderland - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.66 | Reduced€ 1.09 | |
Route Type of transportTrain Arnhem - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.70 | Reduced€ 16.62 |
First Class | Full fare€ 47.09 | Reduced€ 28.25 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velp, Gelderland - Arnhem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.94 | Reduced€ 1.28 | |
Route Type of transportTrain Arnhem - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rozendaal - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.88 | Reduced€ 1.90 | |
Route Type of transportTrain Arnhem - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velp, Gelderland - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.66 | Reduced€ 1.09 | |
Route Type of transportTrain Arnhem - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.70 | Reduced€ 16.62 |
First Class | Full fare€ 47.09 | Reduced€ 28.25 |