With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus, Subway & Tram Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 1.96 | Reduced€ 1.29 | |
Route Type of transportTrain Rotterdam - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.90 | Reduced€ 10.74 |
First Class | Full fare€ 30.43 | Reduced€ 18.26 |
Route Type of transportBus Amsterdam - Den Helder (EBS & Overal) | Full fare | Reduction |
Full fare€ 21.81 | Reduced€ 14.39 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 1.97 | Reduced€ 1.30 | |
Route Type of transportTrain Rotterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.16 | Reduced€ 25.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Rotterdam - Den Haag (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 5.88 | Reduced€ 3.88 | |
Route Type of transportTrain Den Haag - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 1.97 | Reduced€ 1.30 | |
Route Type of transportTrain Rotterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.16 | Reduced€ 25.30 |