With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 1.61 | Reduced€ 1.06 | |
Route Type of transportTrain Roosendaal - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 1.61 | Reduced€ 1.06 | |
Route Type of transportTrain Roosendaal - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 1.61 | Reduced€ 1.06 | |
Route Type of transportTrain Roosendaal - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 30.57 | Reduced€ 18.34 |
First Class | Full fare€ 48.99 | Reduced€ 29.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 1.61 | Reduced€ 1.06 | |
Route Type of transportTrain Roosendaal - Enschede (NS, NS International & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 29.63 | Reduced€ 17.78 |
First Class | Full fare€ 50.37 | Reduced€ 30.23 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 1.61 | Reduced€ 1.06 | |
Route Type of transportTrain Roosendaal - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 30.57 | Reduced€ 18.34 |
First Class | Full fare€ 48.99 | Reduced€ 29.40 |