With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Roosendaal - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.66 | Reduced€ 4.39 | |
Route Type of transportTrain Breda - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.90 | Reduced€ 15.54 |
First Class | Full fare€ 44.03 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 1.25 | Reduced€ 0.82 | |
Route Type of transportTrain Roosendaal - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.80 | Reduced€ 16.68 |
First Class | Full fare€ 47.26 | Reduced€ 28.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 1.34 | Reduced€ 0.88 | |
Route Type of transportTrain Roosendaal - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.80 | Reduced€ 16.68 |
First Class | Full fare€ 47.26 | Reduced€ 28.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 1.34 | Reduced€ 0.88 | |
Route Type of transportTrain Roosendaal - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.80 | Reduced€ 16.68 |
First Class | Full fare€ 47.26 | Reduced€ 28.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 1.34 | Reduced€ 0.88 | |
Route Type of transportTrain Roosendaal - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.80 | Reduced€ 16.68 |
First Class | Full fare€ 47.26 | Reduced€ 28.36 |