With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 2.15 | Reduced€ 1.42 | |
Route Type of transportTrain Den Haag - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Rijswijk, South Holland - Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 2.31 | Reduced€ 1.53 | |
Route Type of transportTrain Den Haag - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 2.15 | Reduced€ 1.42 | |
Route Type of transportTrain Den Haag - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rijswijk, South Holland - Voorburg (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 2.44 | Reduced€ 1.61 | |
Route Type of transportTrain Voorburg - Hengelo, Overijssel (NS & NS International) | Full fare | Reduction |
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.62 | Reduced€ 29.17 |
Route Type of transportBus Hengelo, Overijssel - Enschede (RRReis) | Full fare | Reduction |
Full fare€ 2.95 | Reduced€ 1.94 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 1.37 | Reduced€ 0.90 | |
Route Type of transportTrain Den Haag - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |