With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Putten (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 1.63 | Reduced€ 1.07 | |
Route Type of transportTrain Putten - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.70 | Reduced€ 15.42 |
First Class | Full fare€ 43.69 | Reduced€ 26.21 |
Route Type of transportBus Putten (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 1.63 | Reduced€ 1.07 | |
Route Type of transportTrain Putten - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
Route Type of transportTrain Ermelo - Groningen (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 25.30 | Reduced€ 15.18 |
First Class | Full fare€ 43.01 | Reduced€ 25.81 |
Route Type of transportTrain Ermelo - Groningen (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 25.10 | Reduced€ 15.06 |
First Class | Full fare€ 42.67 | Reduced€ 25.60 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Putten (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 1.63 | Reduced€ 1.07 | |
Route Type of transportTrain Putten - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.70 | Reduced€ 15.42 |
First Class | Full fare€ 43.69 | Reduced€ 26.21 |