With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Purmerend - Amsterdam (EBS & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 5.80 | Reduced€ 3.83 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Purmerend (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.57 | Reduced€ 1.03 | |
Route Type of transportTrain Purmerend - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.40 | Reduced€ 17.04 |
First Class | Full fare€ 48.28 | Reduced€ 28.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Purmerend - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.18 | Reduced€ 2.76 | |
Route Type of transportTrain Amsterdam - Enschede (NS International & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.60 | Reduced€ 15.96 |
First Class | Full fare€ 45.22 | Reduced€ 27.13 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Purmerend - Amsterdam (EBS & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 5.80 | Reduced€ 3.83 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Purmerend - Amsterdam (EBS & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 6.02 | Reduced€ 3.97 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |