With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Purmerend - Amsterdam (EBS & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.20 | Reduced€ 2.77 | |
Route Type of transportTrain Amsterdam - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 28.06 | Reduced€ 16.84 |
First Class | Full fare€ 47.71 | Reduced€ 28.63 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Purmerend - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.73 | Reduced€ 3.78 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.90 | Reduced€ 16.14 |
First Class | Full fare€ 45.73 | Reduced€ 27.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Purmerend - Amsterdam (EBS & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.20 | Reduced€ 2.77 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.60 | Reduced€ 15.96 |
First Class | Full fare€ 45.22 | Reduced€ 27.13 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Purmerend (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.47 | Reduced€ 0.97 | |
Route Type of transportTrain Purmerend - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.50 | Reduced€ 17.10 |
First Class | Full fare€ 48.45 | Reduced€ 29.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Purmerend - Amsterdam (EBS & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.20 | Reduced€ 2.77 | |
Route Type of transportTrain Amsterdam - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 28.06 | Reduced€ 16.84 |
First Class | Full fare€ 47.71 | Reduced€ 28.63 |