With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Sliedrecht - Gorinchem (Rnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 4.55 | Reduced€ 2.73 |
First Class | Full fare€ 4.55 | Reduced€ 2.73 |
Route Type of transportBus Gorinchem - Utrecht (Qbuzz) | Full fare | Reduction |
Full fare€ 8.81 | Reduced€ 5.81 | |
Route Type of transportTrain Utrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Sliedrecht (Rnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 1.73 | Reduced€ 1.04 |
First Class | Full fare€ 1.73 | Reduced€ 1.04 |
Route Type of transportBus Sliedrecht - Utrecht (Qbuzz) | Full fare | Reduction |
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Utrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
Route Type of transportBus Sliedrecht - Utrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Utrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Sliedrecht - Gorinchem (Rnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 4.55 | Reduced€ 2.73 |
First Class | Full fare€ 4.55 | Reduced€ 2.73 |
Route Type of transportBus Gorinchem - Utrecht (Qbuzz) | Full fare | Reduction |
Full fare€ 8.81 | Reduced€ 5.81 | |
Route Type of transportTrain Utrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Sliedrecht - Gorinchem (Rnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 4.55 | Reduced€ 2.73 |
First Class | Full fare€ 4.55 | Reduced€ 2.73 |
Route Type of transportBus Gorinchem - Utrecht (Qbuzz) | Full fare | Reduction |
Full fare€ 8.81 | Reduced€ 5.81 | |
Route Type of transportTrain Utrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |