With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosterhout, North Brabant - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3,- | Reduced€ 1.98 | |
Route Type of transportTrain Breda - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.70 | Reduced€ 14.22 |
First Class | Full fare€ 40.29 | Reduced€ 24.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosterhout, North Brabant - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.79 | Reduced€ 2.50 | |
Route Type of transportTrain Breda - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.70 | Reduced€ 14.22 |
First Class | Full fare€ 40.29 | Reduced€ 24.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosterhout, North Brabant - Utrecht (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 12.64 | Reduced€ 8.34 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosterhout, North Brabant - Utrecht (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 12.64 | Reduced€ 8.34 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosterhout, North Brabant - Utrecht (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 12.64 | Reduced€ 8.34 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |