With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oldenzaal (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.95 | Reduced€ 1.28 | |
Route Type of transportTrain Oldenzaal - Maastricht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.94 | Reduced€ 18.56 |
First Class | Full fare€ 42.98 | Reduced€ 25.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oldenzaal - Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.69 | Reduced€ 3.09 | |
Route Type of transportTrain Enschede - Maastricht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.50 | Reduced€ 18.29 |
First Class | Full fare€ 44.12 | Reduced€ 26.47 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oldenzaal - Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.69 | Reduced€ 3.09 | |
Route Type of transportTrain Enschede - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oldenzaal (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.95 | Reduced€ 1.28 | |
Route Type of transportTrain Oldenzaal - Maastricht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.94 | Reduced€ 18.56 |
First Class | Full fare€ 42.98 | Reduced€ 25.79 |