With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Odoorn - Emmen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 2.91 | Reduced€ 1.92 | |
Route Type of transportTrain Emmen - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.03 | Reduced€ 15.62 |
First Class | Full fare€ 44.38 | Reduced€ 26.63 |
Route Type of transportTrain Nieuw-Amsterdam - Utrecht (Blauwnet & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 26.16 | Reduced€ 15.70 |
First Class | Full fare€ 43.82 | Reduced€ 26.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Odoorn - Emmen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 2.91 | Reduced€ 1.92 | |
Route Type of transportTrain Emmen - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.03 | Reduced€ 15.62 |
First Class | Full fare€ 44.38 | Reduced€ 26.63 |
Route Type of transportTrain Nieuw-Amsterdam - Utrecht (Blauwnet & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 26.16 | Reduced€ 15.70 |
First Class | Full fare€ 43.82 | Reduced€ 26.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Odoorn - Emmen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 2.91 | Reduced€ 1.92 | |
Route Type of transportTrain Emmen - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.03 | Reduced€ 15.62 |
First Class | Full fare€ 44.38 | Reduced€ 26.63 |