With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Noordbeemster - Leeuwarden (Overal & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 24.53 | Reduced€ 16.19 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Noordbeemster - Leeuwarden (Overal & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 24.53 | Reduced€ 16.19 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 11.56 | Reduced€ 6.94 |
First Class | Full fare€ 11.56 | Reduced€ 6.94 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Noordbeemster - Amsterdam (Overal & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.83 | Reduced€ 4.50 | |
Route Type of transportTrain Amsterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Noordbeemster - Amsterdam (Overal & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.91 | Reduced€ 5.21 | |
Route Type of transportTrain Amsterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Noordbeemster - Leeuwarden (Overal & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 25.61 | Reduced€ 16.90 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |