With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijverdal - Raalte (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.87 | Reduced€ 3.21 | |
Route Type of transportTrain Raalte - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.13 | Reduced€ 13.27 |
First Class | Full fare€ 37.61 | Reduced€ 22.57 |
Route Type of transportBus Nijverdal - Raalte (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.87 | Reduced€ 3.21 | |
Route Type of transportTrain Raalte - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.93 | Reduced€ 13.15 |
First Class | Full fare€ 37.27 | Reduced€ 22.37 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijverdal (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.68 | Reduced€ 1.11 | |
Route Type of transportTrain Nijverdal - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.42 | Reduced€ 14.05 |
First Class | Full fare€ 39.82 | Reduced€ 23.89 |
Route Type of transportBus Nijverdal (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.68 | Reduced€ 1.11 | |
Route Type of transportTrain Nijverdal - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.22 | Reduced€ 13.93 |
First Class | Full fare€ 39.48 | Reduced€ 23.68 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijverdal - Raalte (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.87 | Reduced€ 3.21 | |
Route Type of transportTrain Raalte - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.13 | Reduced€ 13.27 |
First Class | Full fare€ 37.61 | Reduced€ 22.57 |