Route Type of transportBus Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.86 | Reduced€ 1.22 | |
Route Type of transportTrain Arnhem - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.90 | Reduced€ 12.54 |
First Class | Full fare€ 35.53 | Reduced€ 21.32 |
Route Type of transportBus Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.86 | Reduced€ 1.22 | |
Route Type of transportTrain Arnhem - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.90 | Reduced€ 12.54 |
First Class | Full fare€ 35.53 | Reduced€ 21.32 |
Route Type of transportTrain Nijmegen - Arnhem (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 4.90 | Reduced€ 2.94 |
First Class | Full fare€ 8.33 | Reduced€ 5,- |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.97 | Reduced€ 1.30 | |
Route Type of transportTrain Nijmegen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 22.24 | Reduced€ 13.35 |
First Class | Full fare€ 30.52 | Reduced€ 18.32 |
Route Type of transportBus Arnhem - Enschede (Breng & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 22.39 | Reduced€ 14.77 |