With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwstadt - Susteren (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.61 | Reduced€ 1.06 | |
Route Type of transportTrain Susteren - Groningen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.66 | Reduced€ 17.19 |
First Class | Full fare€ 48.70 | Reduced€ 29.22 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwstadt - Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.32 | Reduced€ 1.53 | |
Route Type of transportTrain Sittard - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwstadt - Susteren (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.61 | Reduced€ 1.06 | |
Route Type of transportTrain Susteren - Groningen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.47 | Reduced€ 18.28 |
First Class | Full fare€ 51.70 | Reduced€ 31.02 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwstadt - Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.32 | Reduced€ 1.53 | |
Route Type of transportTrain Sittard - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwstadt - Susteren (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.61 | Reduced€ 1.06 | |
Route Type of transportTrain Susteren - Groningen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.47 | Reduced€ 18.28 |
First Class | Full fare€ 51.70 | Reduced€ 31.02 |