With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Neerkant - Deurne (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.21 | Reduced€ 2.12 | |
Route Type of transportTrain Deurne - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Neerkant - Weert (Bravo & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.93 | Reduced€ 3.91 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Neerkant - Deurne (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.21 | Reduced€ 2.12 | |
Route Type of transportTrain Deurne - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Neerkant - Deurne (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.40 | Reduced€ 2.24 | |
Route Type of transportTrain Deurne - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Neerkant - Deurne (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.40 | Reduced€ 2.24 | |
Route Type of transportTrain Deurne - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |