With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Neerkant - Deurne (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.38 | Reduced€ 2.23 | |
Route Type of transportTrain Deurne - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.70 | Reduced€ 14.82 |
First Class | Full fare€ 41.99 | Reduced€ 25.19 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Neerkant - Weert (Bravo & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.75 | Reduced€ 3.79 | |
Route Type of transportTrain Weert - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.84 | Reduced€ 25.70 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Neerkant - Deurne (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.38 | Reduced€ 2.23 | |
Route Type of transportTrain Deurne - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.70 | Reduced€ 14.82 |
First Class | Full fare€ 41.99 | Reduced€ 25.19 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Neerkant - Deurne (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.38 | Reduced€ 2.23 | |
Route Type of transportTrain Deurne - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.70 | Reduced€ 14.82 |
First Class | Full fare€ 41.99 | Reduced€ 25.19 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Neerkant - Deurne (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.38 | Reduced€ 2.23 | |
Route Type of transportTrain Deurne - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.70 | Reduced€ 14.82 |
First Class | Full fare€ 41.99 | Reduced€ 25.19 |