Route Type of transportTrain Ruurlo - Groningen (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.01 | Reduced€ 16.81 |
First Class | Full fare€ 46.87 | Reduced€ 28.12 |
Route Type of transportTrain Ruurlo - Groningen (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.01 | Reduced€ 16.81 |
First Class | Full fare€ 46.87 | Reduced€ 28.12 |
Route Type of transportTrain Goor - Groningen (Blauwnet & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.01 | Reduced€ 17.41 |
First Class | Full fare€ 45.98 | Reduced€ 27.59 |
Route Type of transportTrain Ruurlo - Groningen (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.01 | Reduced€ 16.81 |
First Class | Full fare€ 46.87 | Reduced€ 28.12 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Neede - Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 6.86 | Reduced€ 4.52 | |
Route Type of transportTrain Hengelo, Overijssel - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.97 | Reduced€ 15.58 |
First Class | Full fare€ 44.16 | Reduced€ 26.49 |