Route Type of transportTrain Ruurlo - Den Haag (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 27.83 | Reduced€ 16.70 |
First Class | Full fare€ 46.56 | Reduced€ 27.93 |
Route Type of transportTrain Ruurlo - Den Haag (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 27.61 | Reduced€ 16.57 |
First Class | Full fare€ 46.19 | Reduced€ 27.71 |
Route Type of transportTrain Goor - Den Haag (Blauwnet & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 30.07 | Reduced€ 18.04 |
First Class | Full fare€ 47.78 | Reduced€ 28.67 |
Route Type of transportTrain Goor - Den Haag (Blauwnet & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.96 | Reduced€ 17.38 |
First Class | Full fare€ 43.31 | Reduced€ 25.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Neede - Arnhem (RRReis, Arriva & Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 14.64 | Reduced€ 9.66 | |
Route Type of transportTrain Arnhem - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.50 | Reduced€ 13.50 |
First Class | Full fare€ 38.25 | Reduced€ 22.95 |