Route Type of transportTrain Ruurlo - Den Haag (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 27.61 | Reduced€ 16.57 |
First Class | Full fare€ 46.19 | Reduced€ 27.71 |
Route Type of transportTrain Ruurlo - Rijswijk, South Holland (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 32.03 | Reduced€ 19.22 |
First Class | Full fare€ 53.71 | Reduced€ 32.23 |
Route Type of transportBus Rijswijk, South Holland - Den Haag (HTM) | Full fare | Reduction |
Full fare€ 6.50 | Reduced€ 4.29 |
Route Type of transportTrain Ruurlo - Den Haag (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 27.83 | Reduced€ 16.70 |
First Class | Full fare€ 46.56 | Reduced€ 27.93 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Neede - Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 7.28 | Reduced€ 4.80 | |
Route Type of transportTrain Enschede - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportTrain Ruurlo - Den Haag (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 27.83 | Reduced€ 16.70 |
First Class | Full fare€ 46.56 | Reduced€ 27.93 |