With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nagele - Steenwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.31 | Reduced€ 5.48 | |
Route Type of transportTrain Steenwijk - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nagele - Kampen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.94 | Reduced€ 4.58 | |
Route Type of transportTrain Kampen - Rotterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.19 | Reduced€ 15.71 |
First Class | Full fare€ 43.76 | Reduced€ 26.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nagele - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.84 | Reduced€ 5.17 | |
Route Type of transportTrain Lelystad - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.40 | Reduced€ 14.04 |
First Class | Full fare€ 39.78 | Reduced€ 23.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nagele - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.84 | Reduced€ 5.17 | |
Route Type of transportTrain Lelystad - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.40 | Reduced€ 14.04 |
First Class | Full fare€ 39.78 | Reduced€ 23.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nagele - Dronten (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.84 | Reduced€ 4.51 | |
Route Type of transportTrain Dronten - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |