With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Monnickendam - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.92 | Reduced€ 2.58 | |
Route Type of transportTrain Amsterdam - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Monnickendam - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.10 | Reduced€ 2.70 | |
Route Type of transportTrain Amsterdam - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Monnickendam - Amsterdam (EBS & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.98 | Reduced€ 3.29 | |
Route Type of transportTrain Amsterdam - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Monnickendam - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.02 | Reduced€ 2.65 | |
Route Type of transportTrain Amsterdam - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Monnickendam - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.02 | Reduced€ 2.65 | |
Route Type of transportTrain Amsterdam - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |