With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Meteren - Geldermalsen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.62 | Reduced€ 1.07 | |
Route Type of transportTrain Geldermalsen - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.70 | Reduced€ 16.02 |
First Class | Full fare€ 45.39 | Reduced€ 27.23 |
Route Type of transportTrain Geldermalsen - Enschede (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 26.70 | Reduced€ 16.02 |
First Class | Full fare€ 45.39 | Reduced€ 27.23 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Meteren - Geldermalsen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.71 | Reduced€ 1.13 | |
Route Type of transportTrain Geldermalsen - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.70 | Reduced€ 16.02 |
First Class | Full fare€ 45.39 | Reduced€ 27.23 |
Route Type of transportTrain Geldermalsen - Enschede (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 26.70 | Reduced€ 16.02 |
First Class | Full fare€ 45.39 | Reduced€ 27.23 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Meteren - Geldermalsen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.71 | Reduced€ 1.13 | |
Route Type of transportTrain Geldermalsen - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.70 | Reduced€ 16.02 |
First Class | Full fare€ 45.39 | Reduced€ 27.23 |