Route Type of transportTrain Geldermalsen - Den Haag (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 17.90 | Reduced€ 10.74 |
First Class | Full fare€ 30.43 | Reduced€ 18.26 |
Route Type of transportTrain Geldermalsen - Den Haag (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 17.90 | Reduced€ 10.74 |
First Class | Full fare€ 30.43 | Reduced€ 18.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Meteren - Geldermalsen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.71 | Reduced€ 1.13 | |
Route Type of transportTrain Geldermalsen - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.90 | Reduced€ 10.74 |
First Class | Full fare€ 30.43 | Reduced€ 18.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Meteren - Geldermalsen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.62 | Reduced€ 1.07 | |
Route Type of transportTrain Geldermalsen - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.90 | Reduced€ 10.74 |
First Class | Full fare€ 30.43 | Reduced€ 18.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Meteren - Geldermalsen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.62 | Reduced€ 1.07 | |
Route Type of transportTrain Geldermalsen - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.90 | Reduced€ 10.74 |
First Class | Full fare€ 30.43 | Reduced€ 18.26 |