Route Type of transportBus Midwolde - Heerenveen (Qbuzz & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 14.35 | Reduced€ 9.47 | |
Route Type of transportTrain Heerenveen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 24.46 | Reduced€ 14.67 |
First Class | Full fare€ 41.57 | Reduced€ 24.94 |
Route Type of transportTrain Grijpskerk - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.14 | Reduced€ 17.47 |
First Class | Full fare€ 46.13 | Reduced€ 27.67 |
Route Type of transportTrain Zuidhorn - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.78 | Reduced€ 17.87 |
First Class | Full fare€ 44.08 | Reduced€ 26.44 |
Route Type of transportTrain Grijpskerk - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.14 | Reduced€ 17.47 |
First Class | Full fare€ 46.13 | Reduced€ 27.67 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lutjegast - Buitenpost (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.10 | Reduced€ 2.04 | |
Route Type of transportTrain Buitenpost - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 27.35 | Reduced€ 16.42 |
First Class | Full fare€ 43.29 | Reduced€ 25.97 |