With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Losser - Oldenzaal (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.22 | Reduced€ 1.46 | |
Route Type of transportTrain Oldenzaal - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.21 | Reduced€ 14.52 |
First Class | Full fare€ 39.26 | Reduced€ 23.55 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Losser - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 8.24 | Reduced€ 5.44 | |
Route Type of transportTrain Almelo - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.50 | Reduced€ 13.50 |
First Class | Full fare€ 38.25 | Reduced€ 22.95 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Losser - Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.11 | Reduced€ 2.71 | |
Route Type of transportTrain Enschede - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Losser - Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.11 | Reduced€ 2.71 | |
Route Type of transportTrain Enschede - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Losser - Oldenzaal (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.22 | Reduced€ 1.46 | |
Route Type of transportTrain Oldenzaal - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.21 | Reduced€ 14.52 |
First Class | Full fare€ 39.26 | Reduced€ 23.55 |