With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lopik - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 6.07 | Reduced€ 4,- | |
Route Type of transportTrain Utrecht - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lopik - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 6.07 | Reduced€ 4,- | |
Route Type of transportTrain Utrecht - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lopik - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 6.07 | Reduced€ 4,- | |
Route Type of transportTrain Utrecht - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Lopik - Rotterdam (Arriva, Syntus Utrecht & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 8.13 | Reduced€ 5.37 | |
Route Type of transportTrain Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 2.60 | Reduced€ 1.56 |
First Class | Full fare€ 4.42 | Reduced€ 2.65 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Lopik - Rotterdam (Arriva, Syntus Utrecht & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 8.33 | Reduced€ 5.50 |